Cam Currently Offline
No live stream available
audio surf report
surf
2ft - 3ft
wind
32-43mph NE onshore
swell
2.4ft 8s East
2.4ft 8s ESE
weather
83°f
uv index
NA
water
84°f
water quality
Good
wind wave
none
next tide
Low at 3:39 am
9:45am high
3:57pm low
9:58pm high
updated 2 days ago
jacksonville beach surf report
Monday: Knee to thigh high at 5 sec with a little 8 sec background bump from the east adding a little extra size in the better spots. Brisk SE winds drop off for the afternoon.
jacksonville beach surf forecast
Tuesday: Surf stays in the knee to lucky thigh range from the east at about 6 sec with slack winds in the morning, turning onshore for the afternoon but staying light.
Looking ahead: We’re expecting a slight increase in wave size on Wednesday and Thursday, which will taper off by Friday afternoon. By the weekend, the waves should be back to the knee-to-thigh range.
Don't forget, Surf Expo is in Orlando starting this Thursday (Sept 5-7)surfexpo.com
swell
Today
9/4
2ft - 3ft
1ft - 3ft
Thursday
9/5
3ft - 4ft
3ft - 4ft
Friday
9/6
3ft - 4ft
3ft - 4ft
Saturday
9/7
3ft - 4ft
2ft - 3ft
Sunday
9/8
2ft - 3ft
2ft - 3ft
Monday
9/9
Tuesday
9/10
3ft - 4ft
3ft - 4ft
8
8
8
7
7
7
8
8
8
8
9
9
8
8
8
8
8
8
9
9
8
8
8
8
8
8
8
8
8
8
9
9
9
8
8
8
wind (mph)
17
13
14
15
15
14
9
7
10
12
13
12
8
7
8
9
9
8
6
7
7
8
7
7
6
7
7
9
9
9
7
8
9
12
12
12
12
12
14
16
16
14
buoys
Wednesday, September 4
surf | swell | wind | weatherwx | |
5am | 2-3ft | 2.2ft 8s East 2.2ft 8s ESE | 17mph ENE onshore | 80°f |
8am | 2-3ft | 2.1ft 8s East 2.1ft 8s ESE | 13mph ENE onshore | 80°f |
11am | 2-3ft | 2ft 8s East 2ft 8s ESE | 14mph ENE onshore | 83°f |
11am | 2-3ft | 2ft 8s East 2ft 8s ESE | 14mph ENE onshore | 83°f |
2pm | 2-3ft | 1.9ft 7s East 1.9ft 7s ESE | 15mph NE onshore | 84°f |
5pm | 2-3ft | 2ft 7s East 1.8ft 7s East | 15mph NE onshore | 84°f |
8pm | 3ft | 2.6ft 7s East 1.7ft 7s ESE 0.8ft 6s NNE | 14mph NE onshore | 82°f |
am tides/sun
3:39am | low | 0.62ft |
7:04am | sunrise | |
9:45am | high | 5.42ft |
pm tides/sun
3:57pm | low | 0.72ft |
7:44pm | sunset | |
9:58pm | high | 5.56ft |
Thursday, September 5
surf | swell | wind | weatherwx | |
5am | 4ft | 4.2ft 8s NE 3.8ft 8s NE 1.5ft 8s ESE | 9mph ENE onshore | 81°f |
8am | 4-5ft | 4.2ft 8s NE 3.9ft 8s NE 1.5ft 7s ESE | 7mph NE onshore | 81°f |
11am | 4-5ft | 4.2ft 8s ENE 3.9ft 8s NE 1.4ft 7s ESE | 10mph NE onshore | 83°f |
11am | 4-5ft | 4.2ft 8s ENE 3.9ft 8s NE 1.4ft 7s ESE | 10mph NE onshore | 83°f |
2pm | 4-5ft | 4.2ft 8s ENE 4ft 8s NE 1.3ft 7s ESE | 12mph ENE onshore | 82°f |
5pm | 4-5ft | 4.3ft 9s ENE 4.2ft 9s NE 1.2ft 8s ESE | 13mph ENE onshore | 81°f |
8pm | 5ft | 4.6ft 9s ENE 4.1ft 9s NE 1.1ft 7s ESE | 12mph ENE onshore | 81°f |
am tides/sun
4:12am | low | 0.67ft |
7:04am | sunrise | |
10:22am | high | 5.43ft |
pm tides/sun
4:35pm | low | 0.87ft |
7:42pm | sunset | |
10:34pm | high | 5.39ft |
Friday, September 6
surf | swell | wind | weatherwx | |
5am | 4ft | 3.7ft 8s ENE 3.6ft 9s ENE 1ft 7s ESE | 8mph East onshore | 80°f |
8am | 3-4ft | 3.4ft 8s ENE 3.3ft 8s ENE 1ft 7s ESE | 7mph ENE onshore | 80°f |
11am | 3-4ft | 3.2ft 8s ENE 3.1ft 8s ENE 1ft 8s ESE | 8mph ENE onshore | 82°f |
11am | 3-4ft | 3.2ft 8s ENE 3.1ft 8s ENE 1ft 8s ESE | 8mph ENE onshore | 82°f |
2pm | 3-4ft | 3.1ft 8s ENE 2.8ft 8s ENE 1.1ft 8s ESE | 9mph ENE onshore | 81°f |
5pm | 3-4ft | 3ft 8s ENE 2.8ft 8s ENE 1.1ft 8s ESE | 9mph ENE onshore | 81°f |
8pm | 3-4ft | 3.1ft 8s ENE 3ft 8s ENE 1ft 7s ESE | 8mph ENE onshore | 80°f |
am tides/sun
4:43am | low | 0.76ft |
7:05am | sunrise | |
10:59am | high | 5.42ft |
pm tides/sun
5:13pm | low | 1.05ft |
7:41pm | sunset | |
11:10pm | high | 5.21ft |
Saturday, September 7
surf | swell | wind | weatherwx | |
5am | 4ft | 3.4ft 9s ENE 3.3ft 9s ENE 0.6ft 9s ESE | 6mph West offshore | 79°f |
8am | 4ft | 3.3ft 9s ENE 3.2ft 9s ENE 0.6ft 8s ESE | 7mph West offshore | 79°f |
11am | 3-4ft | 3.2ft 8s ENE 3ft 9s ENE 1ft 8s ESE | 7mph West offshore | 81°f |
11am | 3-4ft | 3.2ft 8s ENE 3ft 9s ENE 1ft 8s ESE | 7mph West offshore | 81°f |
2pm | 3-4ft | 3.1ft 8s ENE 2.9ft 8s ENE 1.1ft 8s ESE | 8mph West offshore | 81°f |
5pm | 3-4ft | 3.1ft 8s ENE 2.9ft 8s ENE 1.1ft 8s ESE | 7mph WNW offshore | 81°f |
8pm | 3-4ft | 3ft 8s ENE 2.8ft 8s ENE 1ft 8s ESE | 7mph WNW offshore | 80°f |
am tides/sun
5:15am | low | 0.86ft |
7:05am | sunrise | |
11:35am | high | 5.40ft |
pm tides/sun
5:52pm | low | 1.24ft |
7:40pm | sunset | |
11:47pm | high | 5.02ft |
Sunday, September 8
surf | swell | wind | weatherwx | |
5am | 3-4ft | 3ft 8s ENE 2.4ft 8s ENE 1ft 8s ESE | 6mph NNW cross shore | 78°f |
8am | 3-4ft | 3ft 8s ENE 2.3ft 8s ENE 1ft 8s ESE | 7mph North cross shore | 79°f |
11am | 3ft | 2.8ft 8s ENE 2.1ft 8s ENE 1ft 8s ESE | 7mph North cross shore | 81°f |
11am | 3ft | 2.8ft 8s ENE 2.1ft 8s ENE 1ft 8s ESE | 7mph North cross shore | 81°f |
2pm | 3ft | 2.7ft 8s ENE 2ft 8s ENE 1ft 8s ESE | 9mph NNE onshore | 81°f |
5pm | 3ft | 2.5ft 8s ENE 1.9ft 8s ENE 1ft 8s ESE | 9mph NNE onshore | 80°f |
8pm | 3ft | 2.7ft 8s ENE 1.9ft 8s ENE 1ft 9s ESE | 9mph NE onshore | 80°f |
am tides/sun
5:49am | low | 0.96ft |
7:06am | sunrise |
pm tides/sun
12:11pm | high | 5.37ft |
6:35pm | low | 1.42ft |
7:39pm | sunset |
Monday, September 9
surf | swell | wind | weatherwx | |
5am | 3ft | 2.5ft 9s ENE 2.1ft 9s ENE 1ft 4s SE | 7mph NNE onshore | 79°f |
8am | 3ft | 2.4ft 9s ENE 2.1ft 9s ENE 0.8ft 4s SE | 8mph NNE onshore | 79°f |
11am | 3ft | 2.4ft 9s ENE 1.8ft 9s ENE 1ft 8s ESE | 9mph NE onshore | 81°f |
11am | 3ft | 2.4ft 9s ENE 1.8ft 9s ENE 1ft 8s ESE | 9mph NE onshore | 81°f |
2pm | 3ft | 2.5ft 8s ENE 1.8ft 8s ENE 1.3ft 8s ESE | 12mph NE onshore | 81°f |
5pm | 3-4ft | 2.9ft 8s ENE 1.7ft 9s ENE 1ft 8s ESE | 12mph NE onshore | 80°f |
8pm | 4ft | 3.4ft 8s ENE 1.5ft 9s ENE 1ft 8s ESE | 12mph NE onshore | 81°f |
am tides/sun
12:25am | high | 4.86ft |
6:27am | low | 1.04ft |
7:06am | sunrise |
pm tides/sun
12:52pm | high | 5.35ft |
7:25pm | low | 1.56ft |
7:37pm | sunset |
Tuesday, September 10
surf | swell | wind | weatherwx | |
5am | 3-4ft | 3.2ft 8s ENE 2.6ft 6s NE 1.7ft 9s ENE | 12mph NE onshore | 79°f |
8am | 3-4ft | 3.1ft 8s ENE 2.6ft 7s NE 1.8ft 9s East | 12mph ENE onshore | 78°f |
11am | 3-4ft | 3.3ft 8s ENE 1.7ft 9s East 1.6ft 9s East | 14mph NE onshore | 81°f |
11am | 3-4ft | 3.3ft 8s ENE 1.7ft 9s East 1.6ft 9s East | 14mph NE onshore | 81°f |
2pm | 3-4ft | 4ft 5s NNE 1.6ft 9s East 0.5ft 4s SE | 16mph NE onshore | 81°f |
5pm | 4ft | 4.6ft 6s NE 1.6ft 9s East | 16mph NE onshore | 80°f |
8pm | 4ft | 4.6ft 6s NE 1.4ft 10s ENE 0.6ft 4s SE | 14mph ENE onshore | 81°f |
am tides/sun
1:08am | high | 4.74ft |
7:07am | sunrise | |
7:14am | low | 1.10ft |
pm tides/sun
1:39pm | high | 5.35ft |
7:36pm | sunset | |
8:22pm | low | 1.62ft |